Column chart. River.Apartments. Data table with 84 rows and 4 columns follows.
| Reading date | Meter reading(kWh) | Reported to provider | Remark |
|---|---|---|---|
| 8/7/2026 12:43 PM | 13,438.9 | False | 13,048 |
| 7/8/2026 2:51 PM | False | 12,775 | False |
| 5/6/2026 9:37 AM | 12,759 | False | 12,732 |
| 4/24/2026 3:24 PM | False | 12,722 | False |
| 4/7/2026 1:23 PM | 12,654.5 | False | 12,353 |
| 3/15/2026 8:00 PM | False | 12,112.6 | True |
| 3/7/2026 4:05 PM | 11,827 | False | 11,667 |
| 2/7/2026 3:41 PM | False | 11,462.6 | False |
| 1/8/2026 1:40 PM | 11,440.5 | False | 11,372 |
| 12/8/2025 3:45 PM | False | 11,366 | False |
| 11/14/2025 7:14 PM | 11,340 | False | 11,322.5 |
| 10/7/2025 9:05 AM | False | 11,093.2 | False |
| 9/6/2025 10:20 AM | 10,845.5 | False | 10,483 |
| 8/12/2025 12:33 PM | False | 9,895.7 | False |
| 8/7/2025 4:50 PM | 9,628 | False | 9,597.4 |
| 7/5/2025 8:46 AM | False | 9,410.6 | False |
| 6/20/2025 8:34 AM | 9,320.1 | False | 9,289 |
| 6/7/2025 5:06 PM | False | 9,286.3 | False |
| 5/26/2025 7:46 PM | 9,279 | False | 9,222.7 |
| 5/8/2025 1:31 PM | False | 9,137.5 | False |
| 4/11/2025 3:42 PM | 8,985.8 | False | 8,854.9 |
| 3/26/2025 10:39 AM | False | 8,664 | False |
| 3/12/2025 9:40 AM | 8,506.2 | False | 8,176.6 |
| 2/24/2025 2:20 PM | False | 8,102.9 | False |
| 1/5/2025 9:44 AM | 8,057.9 | False | 7,763 |
| 12/7/2024 6:36 PM | False | 7,718 | False |
| 11/9/2024 10:05 AM | 7,682 | False | 7,648 |
| 10/26/2024 6:37 PM | False | 7,619 | False |
| 10/7/2024 3:35 AM | 7,541 | False | 7,400 |
| 9/8/2024 6:49 PM | False | 7,361 | False |
| 8/7/2024 7:45 PM | 7,251 | False | 7,140 |
| 7/7/2024 12:00 AM | False | 7,108 | False |
| 6/7/2024 12:00 AM | 7,022 | False | 6,965.6 |
| 5/13/2024 12:00 AM | False | 6,898 | False |
| 4/4/2024 12:00 AM | 6,839 | False | 6,769 |
| 2/12/2024 12:00 AM | False | 6,703 | False |
| 2/8/2024 12:00 AM | 6,640 | False | 6,536 |
| 1/10/2024 12:00 AM | False | 6,432 | False |
| 12/8/2023 12:00 AM | 6,339 | False | 6,229 |
| 11/7/2023 12:00 AM | False | 6,146 | False |
| 10/9/2023 12:00 AM | 6,079 | False | 6,024 |
| 8/31/2023 12:00 AM | False | 5,961 | False |
| 8/6/2023 12:00 AM | 5,898 | False | 5,865 |
| 7/9/2023 12:00 AM | False | 5,829 | False |
| 6/9/2023 12:00 AM | 5,804 | False | 5,789 |
| 5/8/2023 12:00 AM | False | 5,772 | False |
| 4/8/2023 12:00 AM | 5,764 | False | 5,706 |
| 3/7/2023 12:00 AM | False | 5,657 | False |
| 2/7/2023 12:00 AM | 5,592 | False | 5,551 |
| 1/9/2023 12:00 AM | False | 5,530 | False |
| 12/7/2022 12:00 AM | 5,516 | False | 5,500 |
| 11/10/2022 12:00 AM | False | 5,467 | False |
| 10/8/2022 12:00 AM | 5,431 | False | 5,420 |
| 9/10/2022 12:00 AM | False | 5,410 | False |
| 8/17/2022 12:00 AM | 5,403 | False | 5,400 |
| 7/16/2022 12:00 AM | False | ||
| 6/11/2022 12:00 AM | |||
| 5/13/2022 12:00 AM | |||
| 4/8/2022 12:00 AM | |||
| 3/12/2022 12:00 AM | |||
| 2/10/2022 12:00 AM | |||
| 1/9/2022 12:00 AM | |||
| 12/9/2021 12:00 AM | |||
| 11/9/2021 12:00 AM | |||
| 10/9/2021 12:00 AM | |||
| 9/9/2021 12:00 AM | |||
| 8/9/2021 12:00 AM | |||
| 7/9/2021 12:00 AM | |||
| 6/9/2021 12:00 AM | |||
| 5/9/2021 12:00 AM | |||
| 4/4/2021 12:00 AM | |||
| 3/9/2021 12:00 AM | |||
| 2/8/2021 12:00 AM | |||
| 1/9/2021 12:00 AM | |||
| 12/9/2020 12:00 AM | |||
| 11/9/2020 12:00 AM | |||
| 10/7/2020 12:00 AM | |||
| 9/9/2020 12:00 AM | |||
| 8/8/2020 12:00 AM | |||
| 7/9/2020 12:00 AM | |||
| 6/9/2020 12:00 AM | |||
| 5/9/2020 12:00 AM | |||
| 4/7/2020 12:00 AM |
