Column chart. River.Apartments. Data table with 84 rows and 4 columns follows.
| Reading date | Meter reading(kWh) | Reported to provider | Remark |
|---|---|---|---|
| 8/7/2026 12:43 PM | 13,438.9 | False | =sum(B2-B3) |
| 7/8/2026 2:51 PM | 13,048 | False | 12,775 |
| 5/6/2026 9:37 AM | False | 12,759 | False |
| 4/24/2026 3:24 PM | 12,732 | False | 12,722 |
| 4/7/2026 1:23 PM | False | 12,654.5 | False |
| 3/15/2026 8:00 PM | 12,353 | False | 12,112.6 |
| 3/7/2026 4:05 PM | True | 11,827 | False |
| 2/7/2026 3:41 PM | 11,667 | False | 11,462.6 |
| 1/8/2026 1:40 PM | False | 11,440.5 | False |
| 12/8/2025 3:45 PM | 11,372 | False | 11,366 |
| 11/14/2025 7:14 PM | False | 11,340 | False |
| 10/7/2025 9:05 AM | 11,322.5 | False | 11,093.2 |
| 9/6/2025 10:20 AM | False | 10,845.5 | False |
| 8/12/2025 12:33 PM | 10,483 | False | 9,895.7 |
| 8/7/2025 4:50 PM | False | 9,628 | False |
| 7/5/2025 8:46 AM | 9,597.4 | False | 9,410.6 |
| 6/20/2025 8:34 AM | False | 9,320.1 | False |
| 6/7/2025 5:06 PM | 9,289 | False | 9,286.3 |
| 5/26/2025 7:46 PM | False | 9,279 | False |
| 5/8/2025 1:31 PM | 9,222.7 | False | 9,137.5 |
| 4/11/2025 3:42 PM | False | 8,985.8 | False |
| 3/26/2025 10:39 AM | 8,854.9 | False | 8,664 |
| 3/12/2025 9:40 AM | False | 8,506.2 | False |
| 2/24/2025 2:20 PM | 8,176.6 | False | 8,102.9 |
| 1/5/2025 9:44 AM | False | 8,057.9 | False |
| 12/7/2024 6:36 PM | 7,763 | False | 7,718 |
| 11/9/2024 10:05 AM | False | 7,682 | False |
| 10/26/2024 6:37 PM | 7,648 | False | 7,619 |
| 10/7/2024 3:35 AM | False | 7,541 | False |
| 9/8/2024 6:49 PM | 7,400 | False | 7,361 |
| 8/7/2024 7:45 PM | False | 7,251 | False |
| 7/7/2024 12:00 AM | 7,140 | False | 7,108 |
| 6/7/2024 12:00 AM | False | 7,022 | False |
| 5/13/2024 12:00 AM | 6,965.6 | False | 6,898 |
| 4/4/2024 12:00 AM | False | 6,839 | False |
| 2/12/2024 12:00 AM | 6,769 | False | 6,703 |
| 2/8/2024 12:00 AM | False | 6,640 | False |
| 1/10/2024 12:00 AM | 6,536 | False | 6,432 |
| 12/8/2023 12:00 AM | False | 6,339 | False |
| 11/7/2023 12:00 AM | 6,229 | False | 6,146 |
| 10/9/2023 12:00 AM | False | 6,079 | False |
| 8/31/2023 12:00 AM | 6,024 | False | 5,961 |
| 8/6/2023 12:00 AM | False | 5,898 | False |
| 7/9/2023 12:00 AM | 5,865 | False | 5,829 |
| 6/9/2023 12:00 AM | False | 5,804 | False |
| 5/8/2023 12:00 AM | 5,789 | False | 5,772 |
| 4/8/2023 12:00 AM | False | 5,764 | False |
| 3/7/2023 12:00 AM | 5,706 | False | 5,657 |
| 2/7/2023 12:00 AM | False | 5,592 | False |
| 1/9/2023 12:00 AM | 5,551 | False | 5,530 |
| 12/7/2022 12:00 AM | False | 5,516 | False |
| 11/10/2022 12:00 AM | 5,500 | False | 5,467 |
| 10/8/2022 12:00 AM | False | 5,431 | False |
| 9/10/2022 12:00 AM | 5,420 | False | 5,410 |
| 8/17/2022 12:00 AM | False | 5,403 | False |
| 7/16/2022 12:00 AM | 5,400 | False | |
| 6/11/2022 12:00 AM | |||
| 5/13/2022 12:00 AM | |||
| 4/8/2022 12:00 AM | |||
| 3/12/2022 12:00 AM | |||
| 2/10/2022 12:00 AM | |||
| 1/9/2022 12:00 AM | |||
| 12/9/2021 12:00 AM | |||
| 11/9/2021 12:00 AM | |||
| 10/9/2021 12:00 AM | |||
| 9/9/2021 12:00 AM | |||
| 8/9/2021 12:00 AM | |||
| 7/9/2021 12:00 AM | |||
| 6/9/2021 12:00 AM | |||
| 5/9/2021 12:00 AM | |||
| 4/4/2021 12:00 AM | |||
| 3/9/2021 12:00 AM | |||
| 2/8/2021 12:00 AM | |||
| 1/9/2021 12:00 AM | |||
| 12/9/2020 12:00 AM | |||
| 11/9/2020 12:00 AM | |||
| 10/7/2020 12:00 AM | |||
| 9/9/2020 12:00 AM | |||
| 8/8/2020 12:00 AM | |||
| 7/9/2020 12:00 AM | |||
| 6/9/2020 12:00 AM | |||
| 5/9/2020 12:00 AM | |||
| 4/7/2020 12:00 AM |